EUROPEAN MASTERS CHAMPIONSHIPS
FOR SWIMMING, DIVING, SYNCHRONISED SWIMMING AND OPEN WATER SWIMMING
In addition to the LEN General Event Rules the following
REGULATIONS
shall apply:
| MA-G | GENERAL | |
| MA-G 1 | Event and Organisation | |
| MA-G 1.1 | The Championships shall be conducted in Swimming, | |
Diving, Open Water Swimming and Synchronised | ||
Swimming. | ||
| MA-G 1.2 | The Championships shall be held every odd year. | |
| MA-G 1.3 | The organising Federation and the place where the | |
Championships shall be held will be decided by the LEN Bureau and circulated by the LEN Office. | ||
| MA-G 1.4 | The LEN Bureau Delegate and the LEN Masters | |
Committee (LEN MaC) shall be responsible for and supervise the organisation of the event and the correct conduct of the competitions according to LEN Rules and Regulations. | ||
| MA-G 2 | Entries and Entry Fees | |
| MA-G 2.1 | Competitors shall be eligible for a club either affiliated to | |
| a Member Federation or affiliated to a Federation registered by LEN. | ||
| MA-G 2.2 | Entries shall be confirmed and submitted by the | |
Federation in the name of the club to which the competitor belongs. | ||
| MA-G 2.3 | Any competitor having represented a non- European | |
Club shall not represent an European club unless he has been under the jurisdiction of one or several European clubs for at least twelve (12) months. | ||
| MA-G 2.4 | Entries, including signed Release of Liability by every | |
competitor, shall be sent to the Organising Committee together with one photo (passport size). | ||
| MA-G 2.5 | The deadline for the submission of entries and the | |
payment of the entry fees shall be no later than the date announced by the LEN Office. | ||
| MA-G 2.6 | Entry fees shall be as decided by the LEN Bureau and | |
circulated by the Organising Committee. | ||
| MA-G 2.7 | Entry fees shall be paid to the Organising | |
| Committee. | ||
| MA-G 2.8 | There shall be no refund of entry fees. | |
Confirmation of payment shall be attached to the entries | ||
| MA-G 3 | Accreditation | |
| MA-G 3.1 | Accreditation shall be issued free of charge for: | |
| a. all competitors and approved officials of the Federations; b. any President of a Member Federation or a Federation registered by LEN; c. all persons nominated by LEN; d. all persons involved in the organisation of the Championships. | ||
No other person shall receive an accreditation. | ||
| MA-G 3.2 | Each Competitor may collect his/her Accreditation Card | |
| with a photo two (2) days prior to the Championships at the Accreditation Centre after proof of identity (passport or ID card). | ||
| MA-G 3.3 | The Organising Committee shall check name, age and | |
| entries before handing out the accreditation card. | ||
| MA-G 4 | Awards | |
| MA-G 4.1 | Victory Ceremonies shall take place after each event at | |
| a place and a time announced by the Organising Committee. Medals shall be awarded to competitors placed first to third in each event and age group. Diplomas shall be awarded to competitors placed first to eighth in each event and age group. | ||
| MA-G 4.2 | Points shall not be counted and no awards shall be | |
| given to Federations or clubs. | ||
| MA-G 4.3 | A commemorative souvenir shall be given to each | |
| competitor starting and to each approved official. | ||
| MA-G 5 | Officials | |
| MA-G 5.1 | The LEN MaC shall nominate for each competition | |
| session one (1) Technical Delegate and one (1) Referee. | ||
| MA-G 5.2 | Federations may nominate suitably qualified and | |
| experienced officials for each aquatic discipline. | ||
| MA-G 5.2.1 | Applications shall be submitted to the LEN Office no later | |
| than the date announced by the LEN Office. | ||
| MA-G 5.2.2 | Officials approved are on the costs of the nominating | |
| Federation. | ||
| MA-G 5.3 | The Technical Delegate shall nominate the key officials | |
| to be on duty on each competition session. | ||
| MA-G 5.4 | The organising Federation shall provide all the other | |
| officials. | ||
| MA-SW | SWIMMING | |
| MA-SW 1 | Events and age groups | |
| MA-SW 1.1 | Events are (men and women): | |
| -Freestyle | 50m, 100m, 200m, 400m, 800m; | |
| -Breaststroke | 50 m, 100 m, 200 m; | |
| -Backstroke | 50 m, 100 m, 200 m | |
| -Butterfly | 50 m, 100 m, 200 m | |
| -Individual Medley | 200 m; | |
| -Freestyle Relay | 4 x 50 m; | |
| -Medley Relay | 4 x 50 m; | |
| -Mixed Freestyle Relay | 4x50m (2 women and 2 men); | |
| -Mixed Medley Relay | 4x50m (2 women and 2 men); | |
| MA-SW 1.2 | Age groups for individual events are: | |
| 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90 – 94 (and five year age groups as high as is necessary). | ||
| MA-SW 1.3 | Age groups for relays are: | |
| 100-119, 120-159, 160-199, 200-239, 240-279, 280-319, 320-359 (and forty year increments as high as is necessary). All members of a relay team must be from the same club and have completed the individual entry form. The total age of the team members (determined by the year of birth) determines the age group of the team. A competitor may only compete in one age group in the same relay event. | ||
| MA-SW 1.4 | Competitors may be entered for a maximum of five | |
| individual events, but not for more than two individual events each day. | ||
| MA-SW 1.5 | The order of the events and the Entry Times shall be | |
| decided by the LEN Executive on proposal of the LEN MaC and the LEN Bureau Liaison. | ||
| MA-SW 2 | Confirmation of participationand composition of Relay Teams | |
| MA-SW 2.1 | Competitors participating in 400 m and 800 m races | |
| shall confirm their participation to the Organising Committee no later than six o'clock p.m. (18.00 hrs) on the day prior to the event. | ||
| MA-SW 2.2 | Clubs participating in Relay Events shall confirm their | |
| participation and submit the names of the competitors and the order of swimming no later than six o'clock p.m. (18.00 hrs) on the day prior to the event. Reserve swimmers are not allowed. | ||
| MA-SW 3 | Lane seeding, start and ordering out of the competition | |
| MA-SW 3.1 | Competitors will be seeded according to the submitted | |
| entry times, beginning with the oldest age group first and within an age group the slower heats first. | ||
| MA-SW 3.2 | In 400 m and 800 m races two competitors will be deck | |
| seeded and swimming in one lane. The seeding shall be by time only and not by age-group. | ||
| MA-SW 3.3 | Overhead start will be used in all events. | |
| MA-SW 3.4 | Each competitor is responsible to report to the clerk of | |
| course at least 15 minutes prior to the designated race at the marshalling area at the pool. | ||
| MA-SW 3.5 | In individual events of more than 200 m the Referee | |
| may order out any competitor who passed the entry time for the relevant age group. | ||
| MA-SW 4 | Classification | |
| MA-SW 4.1 | Individual swimmers will be listed in the result list with | |
| name, name of the club, official country code and split times according to ranking and age group. | ||
| MA-SW 4.2 | Relay teams will be listed in the result list with the name | |
| of the club and official country code according to ranking and age group, including names of swimmers and individual split times. | ||
| MA-SW 4.3 | Any competitor not starting, disqualified, or not finishing | |
| the race within the required entry time will be placed at the end of the result list without ranking and time. The reason shall be mentioned. | ||
| MA-SW 4.4 | A competitor who has a permanent disability shall not | |
| be disqualified in a case where his disability prevents him/her from complying with the rules of a particular stroke, provided that the disability has been notified to the referee by the competitor or his/her representative before the race takes place. Notification shall be a medical certificate issued by the Medical Officer of the Federation | ||
| MA-D | DIVING | |
| MA-D 1 | Events and age groups | |
| MA-D 1.1 | Events are (men and women): | |
| -Springboard 1 m; | ||
| -Springboard 3 m; | ||
| -Platform 5 m, 7.5 m, 10 m. | ||
| MA-D 1.2 | Events are (men and women): | |
| 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+ (and five years age-groups as high as is necessary). | ||
| MA-D 1.3 | Age groups may be combined. | |
| MA-D 1.4 | The total number of dives required are: | |
Springboard diving | Age groups | Platform diving |
(1 metre resp. 3 metre) | (5 metre, 7.5 metre or 10 metre) |
Men | Women | Men | Women | |
| 7 | 6 | 25 – 29 | 6 | 6 |
| 7 | 6 | 30 – 34 | 6 | 6 |
| 7 | 6 | 35 – 39 | 6 | 6 |
| 7 | 6 | 40 – 44 | 6 | 6 |
| 7 | 6 | 45 – 49 | 6 | 6 |
| 6 | 5 | 50 – 55 | 5x | 5x |
| 6 | 5 | 55 – 59 | 5x | 5x |
| 6 | 5 | 60 – 64 | 5x | 5x |
| 6 | 5 | 65 – 69 | 5x | 5x |
| 5 | 4 | 70 – 74 | 4x | 4x |
| 5 | 4 | 75 – 79 | 4x | 4x |
| 4 | 3 | 80+ | 3x | 3x |
| x) 10 m limited : Only feet first entries are allowed from the 10 m | ||||
| platform and any performed dive from the 10 m must not exceed degree of difficulty of 2.0. | ||||
| MA-D 1.5 | The order of the events shall be decided by the LEN |
| Executive on proposal of the LEN MaC and the LEN Bureau Liaison to this Committee. | |
| MA-D 2 | Confirmation of participation and list of the dives |
| MA-D 2.1 | Competitors shall confirm their participation and submit |
| the list of the dives to the Technical Delegate or the nominated member of the LEN MaC no later than six o'clock p.m. (18.00 hrs) on the day prior to the event. | |
| MA-D 2.2 | The Technical Delegate may accept later confirmations |
| and/or submissions of the list of the dives up to three (3) hours prior to the event, subject to a fine; the amount of the fine shall be decided by the Bureau and circulated by the Organising Committee. | |
| MA-D 2.3 | No changes on the list of the dives shall be accepted |
| after the deadline of three (3) hours prior to the event. | |
| MA-OW | OPEN WATER SWIMMING |
| MA-OW | Events and age groups |
| MA-OW 1.1 | Events are: |
| -Open Water Swimming (men), up to 5 km; | |
| -Open Water Swimming (women), up to 5 km. | |
| MA-OW 1.2 | Age groups are: |
| 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64 , 65-69 ,70-74, 75+. | |
| MA-OW 2 | Confirmation of Participation and seeding |
| MA-OW 2.1 | Competitors shall confirm their participation at the |
| Accreditation Center or by fax not later than twelve o'clock a.m. (12.00) on the day prior to the event. | |
| MA-OW 2.2 | Competitors will be seeded in waves according to age |
| groups. Competitors may be selected irrespective of gender. | |
| MA-OW 2.3 | All competitors will receive and must wear a brightly |
| coloured numbered cap according to the seeding. No wetsuit is allowed. | |
| MA-OW 2.4 | In each wave, the Referee may order out any competitor |
| who has not finished the race within sixty (60) minutes after the arrival of the winner in the same wave and age group. | |
| MA-OW 3 | Start |
| MA-OW 3.1 | The Referee shall only allow the race to start if the |
| security requirements are fulfilled. The Referee may be overruled by the Technical Delegate. | |
| MA-OW 3.2 | The Technical Delegate may shorten the distance of the |
| event, due to weather conditions, water temperature and/or if the security requirements are not fulfilled. | |
| MA-SS | SYNCHRONISED SWIMMING |
| MA-SS 1 | Events |
| MA-SS 1.1 | Events are (women): |
| Solo, Duet and Team, each with Technical Routine & Free Routine, and Free Combination. Teams shall consist of a minimum of four (4) and a maximum of eight (8) members. Free Combinations shall consist of a minimum of four (4) and a maximum of ten (10) members. | |
| MA-SS 1.2 | For Duets one (1) reserve and for Teams and Free |
| Combinations a maximum of two (2) reserves may be entered. | |
| MA-SS 2 | Age Groups |
| MA-SS 2.1 | Age Groups for Solo are: |
| 25-29, 30-39, 40-49, 50-59,60-69,70-79,80+ | |
| MA-SS 2.2 | Age Groups for Duet are: |
| 25-29, 30-39, 40-49, 50-59, 60-69,70-79, 80+ with the age determined by the average age of the competitors. | |
| MA-SS 2.3 | Age Groups for Teams are: |
| 25-34, 35-49, 50-64, 65+ with the age determined by the average age of the competitors. | |
| MA-SS 2.4 | Age Group for Free Combinations is: |
| 25+ | |
| MA-SS 3 | Competitions |
| MA-SS 3.1 | The Technical Routine shall be performed according to |
| the FINA required elements for Masters Technical Routines (Appendix I to FINA Masters Synchronised Swimming Rules). Technical Routines have to include all required elements. Music selection is optional and may be the same music as used in the Free Routine. | |
| MA-SS 3.2 | There are no restrictions for Free Routines neither in |
| regard to choice of music nor in regard to content of choreography. | |
| MA-SS 3.3 | Scoring will be calculated as in FINA Rule SS 19.1. In |
| Duets and Teams the competitors’ Technical Routine scores will be added and the total divided by the number of competitors for a final Technical Routine Scores. | |
| MA-SS 3.4 | The order of events shall be decided by the Bureau |
| Executive after consultation of the MaC and the Bureau Liaison to this Committee. | |
| MA-SS 3.5 | The order of appearance for Technical Routines and Free |
| Routines shall be decided by draw for each event in each age group. The age group to start is pulled, and the age groups are drawn by lot. The draw shall take place at the Technical Meeting to be held no later than twenty-four (24) hours before the beginning of the first part of the competition and shall be conducted in public under the direction of the Technical Delegates. | |
| MA-SS 3.6 | The order of appearance for each event and each age |
| group shall be decided by draw. The draw shall take place at the Technical Meeting to be held no later than twenty-four (24) hours before the beginning of the first part of the competition and shall be conducted in public under the direction of the Technical Delegates. | |
| MA-SS 4 | Time Limits |
| MA-SS 4.1 | Time limits for the Technical and Free Routines for Solo, |
| Duet, Teams, and for Free Combinations shall be in accordance with FINA Masters Synchronised Swimming Rules. | |
| MA-SS 5 | Confirmation of participation and composition of duet and team events |
| MA-SS 5.1 | Competitors participating in Duet and Team events shall |
| confirm their participation to the Organising Committee no later than six p.m. (18.00 hrs) on the day prior to the event. | |
| MA-SS 5.2 | Reserve swimmers may be substituted up to two hours |
| prior to the start of the first routine of the relevant event |







